- Home
- About Us
- Academy Info
- Parent Zone
- Year 7 - 11
- Sixth Form
- News & Events
- Staff
- Vacancies
- Contact Us
- 07th February 2012
Key Staff Leaders
|
TEACHING STAFF |
|
|
NAME |
RESPONSIBILITY |
| Oli Tomlinson | PRINICIPAL |
| Peter Jones | VICE PRINCIPAL ACHIEVEMENT & ATTAINMENT |
| Claire Darley | ASSISTANT PRINCIPAL TEACHING & LEARNING |
|
Chris Nash |
ASSISTANT PRINCIPAL STUDENT LEARNING |
| Maria Demetriou | ASSISTANT PRINCIPAL CURRICULUM |
| Katie Gillam | ASSISTANT PRINCIPAL INDUCTION & DEVELOPMENT |
| Yassamin Sheel | ASSISTANT PRINCIPAL INCLUSION/DIRECTOR OF KS3 |
| Laura Wells | ASSISTANT PRINCIPAL KEY STAGE 4 |
| Philippa Simmonds | HEAD OF YEAR 7 |
| Genelle Sellars | HEAD OF YEAR 8 |
| Juliet Adjei | HEAD OF YEAR 9 |
| Kellie Reichard | HEAD OF YEAR 10 |
| Laura Simonson | HEAD OF YEAR 11 |
| Bourhan-Ali Shamim | HEAD OF YEAR 12 |
| Kier Hull | HEAD OF YEAR 13 / LEADER FOR ACHIEVEMENT AND ATTAINMENT KS5 |
| Simon Annett | SUBJECT LEADER BUSINESS |
| Zosia Shimell | SUBJECT LEADER DANCE |
| Chris Nash | SUBJECT LEADER ENGLISH |
| Pete Mathershaw | ASSISTANT SUBJECT LEADER ENGLISH |
| Matthew Inniss | SUBJECT LEADER HISTORY |
| Vicki Cleaves | SUBJECT LEADER HUMANITIES AND HEALTH AND SOCIAL CARE |
| Shaz Khalique | SUBJECT LEADER ICT |
| Genevieve Jayamaha | SUBJECT LEADER MATHS |
| Mark Critchard | ASSISTANT SUBJECT LEADER MATHS |
| Amy Garne | ASSISTANT SUBJECT LEADER MATHS |
| Arlene Slevin | SUBJECT LEADER MEDIA |
| Adam Conduct | ASSISTANT SUBJECT LEADER BTEC SCIENCE & KS3 ASSESSMENT |
| Esther Venegas | SUBJECT LEADER MFL |
| Andrew Balsyz | SUBJECT LEADER MUSIC |
| Wayne Grant | SUBJECT LEADER PE |
| Ingrid Ashton | ASSISTANT SUBJECT LEADER PE (GIRLS) |
| Shelley Coles | SUBJECT LEADER PSYCHOLOGY, LEAD TUTOR YR 12 |
| Jennie Sanderson | SUBJECT LEADER RE |
| Allan Williamson | SUBJECT LEADER SCIENCE |
| Jonathon Searle | ASSISTANT SUBJECT LEADER SCIENCE KS3 |
| Venkat Nallamilli | ASSISTANT SUBJECT LEADER SCIENCE KS4 |
| Amy Coates | SUBJECT LEADER SOCIOLOGY, DIRECTOR OF INDUCTION AND T&L COACH |
| Abi Hawkes | SUBJECT LEADER TECHNOLOGY |
| Rachel Weekes | DIRECTOR OF EAL & PARENT SUPPORT ADVISOR |
| Liejhe Hernandez | DIRECTOR OF E-LEARNING |
| Sonja Whincup | DIRECTOR OF INCLUSION |
| Becky George | DIRECTOR OF OUTREACH AND PRIMARY TRANSITION |
| Campbell Fry | DIRECTOR OF PERFORMING ARTS |
| Luke Edwards-Stuart | DIRECTOR OF SIXTH FORM |
| Laura Snow | DIRECTOR OF STUDENT SUPPORT 6TH FORM |
| Sarah Thompson | DIRECTOR OF STUDENT SUPPORT |
| Claire Macfie | DIRECTOR OF T&L |
| Samara Sherratt | ASSISTANT DIRECTOR OF LITERACY KS3 |
| Louisa Wilkinson | ENTERPRISE & INTERNATIONAL LEADER |
| Phil Ellis | VOCATIONAL EDUCATION LEADER |
| Ellie Miles | GIFTED AND TALENTED CO ORDINATOR |
| Katie Rao | T&L COACH |
| Malini Sarkar | SENCO |
|
STUDENT SUPPORT TEAM |
|
|
NAME |
YEAR |
| Ivana Koralek | SUCCESS UNIT MANAGER: Key stage 3 |
| Sam Shortt | SUCCESS UNIT MANAGER: Key stage 4 |
| Robert Twine | STUDENT SUPPORT MENTOR - SUCCESS UNIT |
| Dorcus Ologunde | YEAR 7 |
| Tia Khanam | YEAR 8 |
| Shane McDonald | YEAR 9 |
| Claire Newport | YEAR 10 |
| Patrick Oleh | YEAR 11 |
| Ann Murphy | YEAR 11 |
| Gina Lansley: KS5 PASTORAL SUPPORT LEADER | YEAR 12 |
